Paragliding Gear
Gradient Bright 3
Bright3 is the third generation of Gradient's basic
intermediate glider. Gradient has focused primarily on safety in the
development the new Bright3 and important improvements
in recovery behaviour have been achieved. Spiral recovery
characteristics are a challenging feature of lower aspect ratio designs
but the advanced testing and research at Gradient has resulted in a
glider with an even greater degree of passive safety while maintaining
good handling and performance for a paraglider in the DHV1 class.
Gradient
continues with our proven mix of Porcher Marine Skytex (S 9092 45 g/m2)
water repellent cloth for the upper sail and Porcher Marine Skytex (S
9017 40g/m2) for the lower surface. The main ribs are made of
stretch-resistant Porcher Marine Skytex. This carefully chosen mix of
cloth types for the different elements of the design ensures the optimum
balance of durability. lasting performance and strength.
The
three riser system and line lay out of the Bright3 make
for easy set up and easy launches and contribute to the glider's good
overall performance and although Bright3 is aimed at
new pilots Bright III offers cross country flying to those who know the
sky.
The Bright3 has a new attractive colour
design for the upper-sail with new colour combinations for 2006. Bright3
is available in four colour ways and four standard DHV 1 certificated
sizes spanning an in-flight weight range of 60-130 kg.
Learn More About the Bright 3 Here
| Bright3 | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|
| Flat Area | [m2] | 23.49 | 26.98 | 29.89 | 32.64 |
| Projected area | [m2] | 20.86 | 23.51 | 26.04 | 28.44 |
| Span | [m] | 10.7 | 11.35 | 11.95 | 112.49 |
| Projected span | [m] | 9.03 | 9.59 | 10.09 | 10.54 |
| Aspect ratio | - | 4.78 | 4.78 | 4.78 | 4.78 |
| Projected aspect ratio | - | 3.91 | 3.91 | 3.91 | 3.91 |
| Max. chord | [m] | 2.77 | 2.94 | 3.09 | 3.23 |
| Min. chord | [m] | 0.62 | 0.66 | 0.69 | 0.72 |
| Number of cells | - | 40 | 40 | 40 | 42 |
| Line consumption | [m] | 292.7 | 310.7 | 327.1 | 341.8 |
| Weight of the glider | [kg] | 4.8 | 5.4 | 5.8 | 6.1 |
| Take-off weight range | [kg] | 60 - 80 | 75 - 95 | 90 - 110 | 100 - 130 |
| Certification | - | DHV 1 | DHV 1 | DHV 1 | DHV 1 |
| Basic speed * | km/h | 36 | 36 | 36 | 36 |
| Max. speed * | km/h | 47 | 47 | 47 | 47 |
| Min. sink rate * | m/s | 1.15 | 1.15 | 1.15 | 1.15 |
| Gliding ratio * | - | 7,5+ | 7,5+ | 7,5+ | 7,5+ |
*These data are valid at the mid-point of weight range.
Note:
performance data are dependant upon the wing loading, type of harness
and position of the pilot.